Size Chart
S/S Tees | S | M | L | XL | 2XL |
CHEST WIDTH | 18 | 20 | 22 | 24 | 26 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
L/S Tees | S | M | L | XL | 2XL |
CHEST WIDTH | 18 | 20 | 22 | 24 | 26 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
HOODIES | S | M | L | XL | 2XL |
BODY LENGTH FROM HIPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
CHEST WIDTH 1" BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 |
SLEEVE LENGTH FROM CENTER BACK TO HEM | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
CREW NECK FLEECE | S | M | L | XL | 2XL |
BODY LENGTH FROM HIPS | 26.5 | 28 | 29.5 | 31 | 32.5 |
CHEST WIDTH 1" BELOW ARMHOLE | 20.5 | 22 | 243.5 | 25 | 26.5 |
SLEEVE LENGTH FROM CENTER BACK TO HEM | 35 | 36 | 37 | 38 | 39 |
S/S Women's Tees | S | M | L | XL | 2XL |
CHEST WIDTH | 18.5 | 20 | 22 | 24 | 26 |
BODY LENGTH | 26 | 26 | 26.75 | 27.5 | 28.25 |
L/S Women's Tees | S | M | L | XL | 2XL |
CHEST WIDTH | 18.5 | 18 | 19 | 20 | 21 |
BODY LENGTH | 26 | 26 | 27 | 28 | 29 |
Toddler SS Tee | TOL. | S | M | L |
CHEST WIDTH | 1/2 | 12 1/2 |
13 1/2 |
14 1/2 |
BODY LENGTH | 1 | 15 1/8 | 16 1/4 | 17 3/8 |